
EN 1092-1 PN10 stalen flens
1. hoge kwaliteit en fabriek laagste prijs
2. Aanpasbare, internationale normen
3. gratis monster
4. strenge testproces, kwaliteitsborging
productnaam | EN 1092-1 PN10 stalen flens | |
items | Plaat, lasnaad, slip op, blind, moflassen, lapverbinding, schroefdraadflens enz. | |
Standaard | ANSI | ANSI B16.5, ASME B16.47-serie A / B |
DIN | Duitsland 6 bar, 10 bar, 16 bar, 25 bar, 40 bar | |
GOST | GOST 12820/12821/12836 | |
EN1092-1 | EN1092-01 / 05/11/12/13 | |
JIS | JIS B 2220-1984, KS B1503, JIS B 2216 | |
BS4504 | BS4504 BS10 Tabel D / E | |
Materiaal | ANSI | CS A105, S235, Steel 20; SS 304 / 304L, 316 / 316L |
DIN | CS RST37.2, S235JRG, P245GH, P250GH; SS 304 / 304L, 316 / 316L | |
GOST | CS Steel 20, 16MN, Q235 | |
EN1092-1 | CS RST37.2, S235JRG, C22.8 | |
JIS | SS400, SS 304 / 304L, 316 / 316L | |
BS4504 | CS RST37.2, S235JRG, C22.8; SS 304 / 304L, 316 / 316L | |
Druk | ANSI | Klasse 150, 300, 600, 900, 1500, 2500lbs |
DIN | PN6, PN10, PN16, PN25, PN40 | |
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |
BS4504 | PN6, PN10, PN16, PN25, PN40 | |
Grootte | ANSI | 1/2 "- 80" |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN1092-1 | DN15-DN2000 | |
JIS | 15A-1500A | |
BS4504 | DN15-DN2000 | |
Ons voordeel
1. hoge kwaliteit en fabriek laagste prijs
2. Aanpasbare, internationale normen
3. gratis monster
4. strenge testproces, kwaliteitsborging
5.20 jaar ervaring in de productie van fabrieken
6.24 uur online service
Populaire tags: EN 1092-1 PN10 stalen flens, China, fabrikanten, fabriek
Aanvraag sturen










